
Hourly timing updates…
2025 Official Sepang MotoGP Test – 11am (Day 3) | ||||
Rider | Nat | Team | Time | |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 1:56.5s |
2 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.224s |
3 | Franco Morbidelli | ITA | VR46 Ducati (GP24) | +0.448s |
4 | Alex Marquez | SPA | Gresini Ducati (GP24) | +0.507s |
5 | Pedro Acosta | SPA | Red Bull KTM (RC16) | +0.675s |
6 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | +0.828s |
7 | Joan Mir | SPA | Honda HRC Castrol (RC213V) | +0.841s |
8 | Fermin Aldeguer | SPA | Gresini Ducati (GP24)* | +0.901s |
9 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | +0.952s |
10 | Brad Binder | RSA | Red Bull KTM (RC16) | +1.114s |
11 | Marc Marquez | SPA | Ducati Lenovo (GP25) | +1.212s |
12 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | +1.254s |
13 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.286s |
14 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | +1.460s |
15 | Maverick Vinales | SPA | Red Bull KTM Tech3 (RC16) | +1.606s |
16 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | +1.660s |
17 | Somkiat Chantra | THA | LCR Honda (RC213V)* | +1.911s |
18 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | +1.933s |
19 | Alex Rins | SPA | Monster Yamaha (YZR-M1) | +2.551s |
20 | Michele Pirro | ITA | Ducati Test Rider (GP25) | +3.743s |
21 | Lorenzo Savadori | ITA | Aprilia Test Rider (RS-GP25) | +4.402s |
22 | Andrea Dovizioso | ITA | Yamaha Test Rider (YZR-M1) | +5.724s |
A hectic opening hour of time attacks on the final morning at Sepang ends with Ducati Lenovo’s official pole record holder Francesco Bagnaia on top by 0.224s from Yamaha’s Fabio Quartararo.
Fastest Day 2 time:
Franco Morbidelli Ducati 1m 57.210s
Fastest Day 1 time:
Fabio Quartararo Yamaha 1m 57.555s
Fastest Shakedown Test time:
Fabio Quartararo Yamaha 1m 57.794s (Day 3)
Official Sepang MotoGP records:
Best lap: Francesco Bagnaia Ducati 1m 56.337s (2024)
Fastest race lap: Alex Marquez Ducati 1m 58.979s (2023)
After Sepang, only one more official test, at Buriram from February 12-13, will remain before the Thai season-opener starts on February 28.
Engine specification for Ducati, KTM and Aprilia will be frozen from the Thai GP until the end of 2026, to reduce development costs ahead of the new 850cc era in 2027.
Honda and Yamaha are currently free to continue engine development, due to their D concession ranking.